Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 9-1 | 0.900 | 616 | 382 | 25-5 | 0.833 | 1966 | 1182 | 1L |
2 | ![]() | 15-3 | 0.833 | 1118 | 938 | 23-7 | 0.767 | 1855 | 1553 | 1L |
3 | ![]() | 13-3 | 0.812 | 1028 | 814 | 23-6 | 0.793 | 1878 | 1346 | 1L |
4 | ![]() | 14-5 | 0.737 | 1206 | 1005 | 22-8 | 0.733 | 1880 | 1541 | 2L |
5 | ![]() | 8-3 | 0.727 | 729 | 516 | 17-10 | 0.630 | 1673 | 1415 | 1L |
6 | T Thief River Falls | 7-4 | 0.636 | 633 | 644 | 13-12 | 0.520 | 1314 | 1382 | 4L |
7 | ![]() | 9-8 | 0.529 | 1034 | 986 | 15-13 | 0.536 | 1687 | 1585 | 1L |
8 | ![]() | 10-9 | 0.526 | 1202 | 1115 | 14-13 | 0.519 | 1681 | 1584 | 1L |
9 | F Frazee | 7-10 | 0.412 | 1025 | 985 | 13-15 | 0.464 | 1696 | 1597 | 1L |
10 | W Wadena-Deer Creek | 3-7 | 0.300 | 480 | 534 | 17-10 | 0.630 | 1457 | 1115 | 1L |
11 | ![]() | 3-11 | 0.214 | 688 | 911 | 7-19 | 0.269 | 1298 | 1657 | 1L |
12 | R Roseau | 2-8 | 0.200 | 476 | 690 | 8-17 | 0.320 | 1290 | 1565 | 1W |
13 | W Warroad | 0-10 | 0.000 | 370 | 711 | 3-25 | 0.107 | 1127 | 1850 | 2L |
14 | P Park Rapids | 0-16 | 0.000 | 888 | 1229 | 6-20 | 0.231 | 1551 | 1818 | 3L |
Displaying 1 - 14 of 14
Standings last updated on (GMT)