Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
L Lester Prairie/Holy Trinity | 9-1 | 0.900 | 306 | 42 | 13-1 | 0.929 | 418 | 74 | 1L |
![]() | 10-1 | 0.909 | 416 | 128 | 12-1 | 0.923 | 477 | 148 | 1L |
![]() | 11-1 | 0.917 | 464 | 136 | 12-1 | 0.923 | 533 | 157 | 1L |
![]() | 11-2 | 0.846 | 494 | 163 | 11-2 | 0.846 | 494 | 163 | 6W |
![]() | 8-2 | 0.800 | 266 | 137 | 9-2 | 0.818 | 297 | 151 | 1L |
![]() | 9-2 | 0.818 | 453 | 165 | 9-2 | 0.818 | 453 | 165 | 1L |
![]() | 7-2 | 0.778 | 287 | 86 | 8-2 | 0.800 | 322 | 86 | 1L |
N New York Mills/Leaf Lakes Academy | 7-2 | 0.778 | 249 | 93 | 8-2 | 0.800 | 268 | 107 | 1L |
![]() | 6-1 | 0.857 | 229 | 89 | 8-2 | 0.800 | 306 | 133 | 1L |
A Ada-Borup/Norman County West | 7-2 | 0.778 | 244 | 135 | 8-2 | 0.800 | 277 | 157 | 1L |
D Dawson-Boyd | 8-1 | 0.889 | 416 | 148 | 8-2 | 0.800 | 444 | 182 | 1L |
![]() | 9-3 | 0.750 | 337 | 220 | 11-3 | 0.786 | 399 | 246 | 1L |
K Kerkhoven-Murdock-Sunburg | 6-2 | 0.750 | 165 | 108 | 9-3 | 0.750 | 258 | 166 | 1L |
![]() | 7-2 | 0.778 | 245 | 95 | 8-3 | 0.727 | 279 | 129 | 1L |
R Red Lake County Central/Red Lake Falls | 7-3 | 0.700 | 297 | 144 | 8-3 | 0.727 | 323 | 152 | 1L |
B Braham | 6-2 | 0.750 | 329 | 132 | 8-3 | 0.727 | 419 | 199 | 1L |
B Bethlehem Academy/Discovery/Hands and Feet of Jesus | 7-3 | 0.700 | 262 | 203 | 8-3 | 0.727 | 329 | 216 | 1L |
M Martin County West | 5-3 | 0.625 | 134 | 99 | 7-3 | 0.700 | 187 | 112 | 1L |
![]() | 5-3 | 0.625 | 167 | 91 | 7-3 | 0.700 | 223 | 119 | 1L |
P Pine River-Backus | 6-3 | 0.667 | 251 | 148 | 7-3 | 0.700 | 272 | 165 | 1L |
R Rushford-Peterson | 5-3 | 0.625 | 239 | 164 | 7-3 | 0.700 | 298 | 170 | 1L |
![]() | 5-3 | 0.625 | 202 | 166 | 7-3 | 0.700 | 282 | 190 | 1L |
![]() | 3-2 | 0.600 | 148 | 99 | 7-3 | 0.700 | 322 | 202 | 1L |
![]() | 5-2 | 0.714 | 193 | 77 | 8-4 | 0.667 | 353 | 229 | 1L |
![]() | 6-3 | 0.667 | 374 | 211 | 7-4 | 0.636 | 422 | 247 | 1L |
Displaying 1 - 25 of 62
Standings last updated on (GMT)