Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 4-0 | 1.000 | 198 | 22 | 8-3 | 0.727 | 323 | 112 | 1L |
2 | ![]() | 4-1 | 0.800 | 150 | 82 | 6-4 | 0.600 | 248 | 153 | 1L |
3 | T Tri-City United [Montgomery-Lonsdale/Le Center] | 2-2 | 0.500 | 54 | 113 | 4-6 | 0.400 | 122 | 293 | 2L |
4 | ![]() | 1-5 | 0.167 | 77 | 196 | 1-8 | 0.111 | 95 | 315 | 1L |
5 | ![]() | 0-5 | 0.000 | 44 | 151 | 1-9 | 0.100 | 130 | 351 | 6L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)