Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 6-0 | 1.000 | 383 | 33 | 12-0 | 1.000 | 689 | 102 | 12W |
2 | ![]() | 7-1 | 0.875 | 422 | 139 | 9-2 | 0.818 | 547 | 207 | 1L |
3 | D Dawson-Boyd | 6-3 | 0.667 | 297 | 172 | 7-4 | 0.636 | 365 | 227 | 2L |
4 | ![]() | 2-2 | 0.500 | 58 | 107 | 3-3 | 0.500 | 85 | 175 | 1L |
5 | ![]() | 2-4 | 0.333 | 88 | 238 | 2-5 | 0.286 | 96 | 256 | 1W |
6 | ![]() | 2-5 | 0.286 | 78 | 248 | 2-6 | 0.250 | 78 | 270 | 1L |
7 | ![]() | 2-6 | 0.250 | 127 | 245 | 2-7 | 0.222 | 140 | 276 | 3L |
8 | ![]() | 0-6 | 0.000 | 38 | 309 | 0-8 | 0.000 | 44 | 364 | 8L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)