Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 3-0 | 1.000 | 10 | 1 | 14-1 | 0.933 | 51 | 10 | 9W |
![]() | 3-0 | 1.000 | 16 | 2 | 14-3-3 | 0.775 | 78 | 15 | 5W |
M Mounds Park Academy | 2-0 | 1.000 | 7 | 2 | 6-5-1 | 0.542 | 21 | 20 | 4W |
C Como Park | 4-1-1 | 0.750 | 13 | 12 | 5-7-1 | 0.423 | 22 | 23 | 1L |
H Hmong Academy | 2-1 | 0.667 | 18 | 6 | 2-1 | 0.667 | 18 | 6 | 1L |
![]() | 3-3 | 0.500 | 28 | 10 | 5-5 | 0.500 | 43 | 22 | 3L |
W Washington Tech | 2-3-1 | 0.417 | 13 | 11 | 4-8-2 | 0.357 | 22 | 30 | 2L |
H Harding | 2-3 | 0.400 | 15 | 10 | 5-8 | 0.385 | 27 | 24 | 1L |
![]() | 1-4 | 0.200 | 6 | 29 | 1-8-1 | 0.150 | 10 | 66 | 8L |
![]() | 0-1 | 0.000 | 2 | 6 | 7-8-1 | 0.469 | 49 | 36 | 1L |
C Community of Peace Academy | 0-1 | 0.000 | 1 | 12 | 0-2 | 0.000 | 1 | 31 | 2L |
![]() | 0-3 | 0.000 | 3 | 13 | 0-11 | 0.000 | 9 | 40 | 11L |
L Liberty Classical Academy | 0-2 | 0.000 | 2 | 20 | 1-7 | 0.125 | 8 | 50 | 1W |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 14 of 14
Standings last updated on (GMT)