| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | W Waterville-Elysian-Morristown | 8-1 | 0.889 | 78 | 68 | 16-7 | 0.696 | 163 | 153 | 2L |
| 2 | New Richland-Hartland-Ellendale-Geneva | 4-2 | 0.667 | 58 | 22 | 12-9 | 0.571 | 196 | 105 | 1L |
| 3 | Maple River | 3-2 | 0.600 | 48 | 26 | 6-9 | 0.400 | 100 | 103 | 1L |
| 4 | R Randolph | 1-2 | 0.333 | 18 | 23 | 12-7 | 0.632 | 202 | 143 | 2W |
| 5 | Blooming Prairie | 1-5 | 0.167 | 34 | 43 | 6-11 | 0.353 | 112 | 89 | 3L |
| 6 | U United South Central | 0-5 | 0.000 | 3 | 57 | 5-15 | 0.250 | 104 | 244 | 7L |
| 7 | Faribault | 0-0 | 0.000 | 0 | 0 | 9-6 | 0.600 | 99 | 44 | 5W |
| 7 | M Medford/El Shaddai | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 8 of 8







