Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 11-2 | 0.846 | 85 | 30 | 20-4 | 0.833 | 150 | 54 | 3W |
2 | ![]() | 10-2 | 0.833 | 81 | 14 | 18-2 | 0.900 | 132 | 26 | 15W |
3 | ![]() | 10-2 | 0.833 | 93 | 41 | 20-5 | 0.800 | 173 | 72 | 1L |
4 | ![]() | 9-4 | 0.692 | 62 | 39 | 14-7 | 0.667 | 110 | 79 | 1L |
5 | ![]() | 8-5 | 0.615 | 61 | 49 | 11-12 | 0.478 | 87 | 92 | 1W |
6 | ![]() | 7-5 | 0.583 | 82 | 41 | 10-9 | 0.526 | 125 | 87 | 2W |
7 | ![]() | 7-6 | 0.538 | 96 | 57 | 12-10 | 0.545 | 159 | 105 | 2W |
8 | ![]() | 7-6 | 0.538 | 77 | 52 | 14-9 | 0.609 | 145 | 78 | 2L |
9 | ![]() | 5-7 | 0.417 | 53 | 50 | 10-10 | 0.500 | 104 | 104 | 2L |
10 | ![]() | 3-9 | 0.250 | 42 | 94 | 8-11 | 0.421 | 121 | 139 | 1W |
11 | ![]() | 3-9 | 0.250 | 37 | 114 | 8-12 | 0.400 | 91 | 169 | 4L |
12 | ![]() | 1-11 | 0.083 | 23 | 91 | 3-17-1 | 0.167 | 55 | 156 | 6L |
13 | ![]() | 0-13 | 0.000 | 20 | 140 | 3-18 | 0.143 | 59 | 196 | 4L |
14 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 14 of 14
Standings last updated on (GMT)