Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 10-1 | 0.909 | 132 | 27 | 18-8 | 0.692 | 251 | 119 | 1L |
2 | M Mabel-Canton | 11-5 | 0.688 | 141 | 70 | 12-10 | 0.545 | 162 | 117 | 3L |
3 | G Grand Meadow/Kingsland/LeRoy-Ostrander | 6-4 | 0.600 | 82 | 35 | 11-11 | 0.500 | 171 | 114 | 1L |
4 | G Glenville-Emmons | 3-11 | 0.214 | 99 | 162 | 4-16 | 0.200 | 124 | 259 | 4L |
5 | L Lyle/Pacelli | 0-11 | 0.000 | 16 | 199 | 1-25 | 0.038 | 44 | 473 | 21L |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
6 | H Hope Lutheran | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
6 | H Hope Lutheran/Riverway | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 15-5 | 0.750 | 190 | 93 | 2L |
6 | R Randolph | 0-0 | 0.000 | 0 | 0 | 23-0 | 1.000 | 169 | 10 | 23W |
Displaying 1 - 10 of 10
Standings last updated on (GMT)