Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
T Tri-City United [Montgomery-Lonsdale/Le Center] | 1-0 | 1.000 | 12 | 8 | 6-1 | 0.857 | 68 | 27 | 6W |
![]() | 0-1 | 0.000 | 8 | 12 | 5-3 | 0.625 | 76 | 32 | 2L |
![]() | 0-0 | 0.000 | 0 | 0 | 4-2 | 0.667 | 42 | 41 | 2W |
L Le Sueur-Henderson/Minnesota New Country | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 1-2 | 0.333 | 18 | 35 | 2L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-8 | 0.000 | 34 | 131 | 8L |
![]() | 0-0 | 0.000 | 0 | 0 | 5-1 | 0.833 | 34 | 22 | 5W |
Displaying 1 - 8 of 8
Standings last updated on (GMT)