| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
| 1 | Marshall | 5-0 | 1.000 | 15 | 0 | 26-5 | 0.839 | 72 | 13 | 4W |
| 2 | Redwood Valley | 5-1 | 0.833 | 15 | 6 | 28-5 | 0.848 | 75 | 24 | 1L |
| 3 | Windom | 4-2 | 0.667 | 12 | 7 | 15-7 | 0.682 | 44 | 19 | 3W |
| 4 | Luverne | 1-4 | 0.200 | 3 | 14 | 6-11 | 0.353 | 18 | 33 | 1W |
| 5 | Worthington | 1-4 | 0.200 | 6 | 12 | 9-12-2 | 0.435 | 32 | 35 | 1W |
| 6 | Jackson County Central | 1-6 | 0.143 | 7 | 17 | 8-18 | 0.308 | 30 | 43 | 1W |
| 7 | Pipestone | 0-1 | 0.000 | 0 | 3 | 0-6 | 0.000 | 2 | 16 | 6L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)










