Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
1 | ![]() | 11-0 | 1.000 | 33 | 2 | 25-3 | 0.893 | 67 | 15 | 1L |
2 | B Bethlehem Academy | 10-1 | 0.909 | 30 | 9 | 12-13 | 0.480 | 41 | 37 | 3L |
3 | W Waterville-Elysian-Morristown | 8-3 | 0.727 | 27 | 12 | 22-8 | 0.733 | 61 | 26 | 1L |
4 | R Randolph | 7-5 | 0.583 | 21 | 24 | 14-13-3 | 0.517 | 40 | 50 | 4L |
5 | ![]() | 7-6 | 0.538 | 24 | 23 | 13-10-1 | 0.562 | 41 | 36 | 3W |
6 | ![]() | 6-6 | 0.500 | 23 | 20 | 13-15-1 | 0.466 | 39 | 45 | 1L |
7 | ![]() | 6-7 | 0.462 | 23 | 26 | 8-20 | 0.286 | 30 | 57 | 6L |
8 | M Maple River | 5-8 | 0.385 | 18 | 27 | 18-19 | 0.486 | 58 | 60 | 1W |
9 | ![]() | 4-7 | 0.364 | 15 | 22 | 8-15 | 0.348 | 26 | 41 | 3L |
10 | ![]() | 4-7 | 0.364 | 15 | 24 | 8-14 | 0.364 | 24 | 44 | 1L |
11 | ![]() | 2-11 | 0.154 | 10 | 32 | 6-17 | 0.261 | 25 | 49 | 1L |
12 | U United South Central | 1-10 | 0.091 | 13 | 31 | 6-18-1 | 0.260 | 31 | 53 | 1L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)