Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
1 | ![]() | 8-0 | 1.000 | 24 | 3 | 30-4 | 0.882 | 81 | 20 | 2W |
2 | ![]() | 6-1 | 0.857 | 20 | 4 | 24-7 | 0.774 | 68 | 21 | 1L |
3 | ![]() | 6-1 | 0.857 | 19 | 5 | 28-4 | 0.875 | 77 | 16 | 1W |
4 | ![]() | 5-2 | 0.714 | 15 | 8 | 15-9 | 0.625 | 46 | 30 | 3L |
5 | ![]() | 4-2 | 0.667 | 12 | 10 | 11-19 | 0.367 | 37 | 53 | 1L |
6 | ![]() | 5-3 | 0.625 | 16 | 11 | 21-10 | 0.677 | 55 | 33 | 1L |
7 | ![]() | 3-3 | 0.500 | 9 | 11 | 12-10-2 | 0.542 | 37 | 37 | 1L |
8 | ![]() | 3-3 | 0.500 | 9 | 12 | 10-18 | 0.357 | 36 | 55 | 2L |
9 | ![]() | 3-4 | 0.429 | 13 | 14 | 12-16 | 0.429 | 37 | 49 | 3L |
10 | ![]() | 2-4 | 0.333 | 10 | 14 | 10-19 | 0.345 | 34 | 55 | 1L |
11 | ![]() | 2-5 | 0.286 | 9 | 15 | 10-14 | 0.417 | 30 | 41 | 1L |
12 | ![]() | 2-8 | 0.200 | 9 | 26 | 6-21 | 0.222 | 23 | 57 | 1L |
13 | ![]() | 1-7 | 0.125 | 7 | 21 | 4-22 | 0.154 | 20 | 59 | 7L |
14 | ![]() | 0-8 | 0.000 | 3 | 24 | 4-18 | 0.182 | 15 | 52 | 5L |
Displaying 1 - 14 of 14
Standings last updated on (GMT)