Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
![]() | 8-0 | 1.000 | 24 | 5 | 27-2 | 0.931 | 75 | 16 | 2W |
![]() | 12-0 | 1.000 | 36 | 2 | 30-3 | 0.909 | 81 | 15 | 1W |
![]() | 4-0 | 1.000 | 12 | 1 | 22-4 | 0.846 | 59 | 19 | 1W |
![]() | 9-2 | 0.818 | 29 | 9 | 27-5 | 0.844 | 74 | 28 | 14W |
![]() | 8-0 | 1.000 | 24 | 6 | 15-3 | 0.833 | 46 | 17 | 2W |
![]() | 10-0 | 1.000 | 30 | 1 | 29-6 | 0.829 | 81 | 20 | 2L |
![]() | 8-2 | 0.800 | 26 | 9 | 24-5 | 0.828 | 67 | 20 | 1L |
![]() | 7-1 | 0.875 | 20 | 6 | 24-5 | 0.828 | 63 | 22 | 3W |
![]() | 7-2 | 0.778 | 24 | 15 | 23-5 | 0.821 | 68 | 29 | 4W |
![]() | 9-2 | 0.818 | 28 | 8 | 18-4 | 0.818 | 52 | 17 | 7W |
![]() | 11-0 | 1.000 | 32 | 0 | 22-5 | 0.815 | 62 | 16 | 2L |
![]() | 11-0 | 1.000 | 33 | 4 | 22-5 | 0.815 | 63 | 26 | 1L |
![]() | 9-1 | 0.900 | 27 | 3 | 27-8 | 0.771 | 72 | 28 | 1L |
![]() | 14-1 | 0.933 | 43 | 6 | 19-6 | 0.760 | 57 | 17 | 1L |
![]() | 1-0 | 1.000 | 3 | 0 | 19-6 | 0.760 | 54 | 18 | 1L |
M Martin County West | 6-2 | 0.750 | 18 | 9 | 19-6 | 0.760 | 57 | 25 | 1W |
![]() | 7-0 | 1.000 | 21 | 3 | 22-6-3 | 0.758 | 62 | 26 | 2L |
V Visitation | 10-1 | 0.909 | 29 | 4 | 15-5 | 0.750 | 46 | 18 | 1L |
W Wadena-Deer Creek | 7-0 | 1.000 | 21 | 0 | 21-7 | 0.750 | 63 | 25 | 3W |
![]() | 9-1 | 0.900 | 29 | 11 | 24-8 | 0.750 | 66 | 30 | 1L |
T Thief River Falls | 2-1 | 0.667 | 6 | 3 | 29-10 | 0.744 | 71 | 31 | 5W |
![]() | 6-2 | 0.750 | 19 | 7 | 23-8 | 0.742 | 61 | 27 | 1L |
![]() | 6-0 | 1.000 | 18 | 8 | 20-7 | 0.741 | 61 | 36 | 1L |
![]() | 4-5 | 0.444 | 19 | 15 | 21-8 | 0.724 | 60 | 28 | 1W |
![]() | 6-2 | 0.750 | 19 | 9 | 22-9 | 0.710 | 61 | 31 | 1L |
...
Displaying 1 - 25 of 132
Standings last updated on (GMT)