| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
| 1 | Rogers | 10-1 | 0.909 | 30 | 6 | 26-9 | 0.743 | 75 | 33 | 1L |
| 2 | Champlin Park | 8-1 | 0.889 | 26 | 8 | 22-9 | 0.710 | 67 | 33 | 1L |
| 3 | Centennial | 5-1 | 0.833 | 15 | 4 | 24-9 | 0.727 | 68 | 35 | 2W |
| 4 | Spring Lake Park | 5-2 | 0.714 | 16 | 9 | 16-10-1 | 0.611 | 47 | 32 | 1L |
| 5 | Elk River | 4-3 | 0.571 | 16 | 9 | 8-21 | 0.276 | 32 | 54 | 2L |
| 6 | Blaine | 5-4 | 0.556 | 15 | 12 | 14-12 | 0.538 | 44 | 37 | 1L |
| 7 | Osseo | 6-6 | 0.500 | 19 | 20 | 11-14 | 0.440 | 33 | 41 | 1L |
| 8 | Robbinsdale Armstrong | 3-5 | 0.375 | 9 | 18 | 10-15 | 0.400 | 30 | 46 | 2L |
| 9 | Totino-Grace | 3-5 | 0.375 | 10 | 15 | 17-13-1 | 0.565 | 46 | 42 | 1L |
| 10 | Anoka | 2-4 | 0.333 | 8 | 13 | 15-11 | 0.577 | 43 | 36 | 1L |
| 11 | Andover | 2-4 | 0.333 | 8 | 12 | 18-13 | 0.581 | 49 | 41 | 1L |
| 12 | Coon Rapids | 1-9 | 0.100 | 4 | 25 | 10-20-2 | 0.344 | 28 | 58 | 4L |
| 13 | Park Center | 0-9 | 0.000 | 1 | 26 | 9-15 | 0.375 | 28 | 45 | 1L |
Displaying 1 - 13 of 13
Standings last updated on (GMT)
















