| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Warrensburg | 1-0 | 1.000 | 7 | 5 | 8-12 | 0.400 | 113 | 121 | 3L |
| 2 | Grain Valley | 3-1 | 0.750 | 35 | 15 | 16-13 | 0.552 | 190 | 181 | 2L |
| 3 | Belton | 2-1 | 0.667 | 20 | 16 | 16-10 | 0.615 | 169 | 148 | 2L |
| 4 | Raytown South | 2-1 | 0.667 | 19 | 10 | 6-13 | 0.316 | 79 | 138 | 2L |
| 5 | Chrisman | 1-3 | 0.250 | 25 | 25 | 12-18 | 0.400 | 192 | 218 | 1L |
| 6 | Marshall | 0-1 | 0.000 | 5 | 7 | 2-17 | 0.105 | 64 | 168 | 4L |
| 7 | Ruskin | 0-2 | 0.000 | 5 | 38 | 1-13 | 0.071 | 41 | 187 | 7L |
| 8 | Grandview | 0-0 | 0.000 | 0 | 0 | 1-6 | 0.143 | 20 | 61 | 3L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)











