District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
H Halfway | 10-0 | 1.000 | 113 | 16 | 26-6 | 0.812 | 292 | 86 | 1L |
![]() | 4-1 | 0.800 | 46 | 15 | 10-10 | 0.500 | 118 | 121 | 1L |
![]() | 4-4 | 0.500 | 52 | 34 | 8-10 | 0.444 | 127 | 109 | 1L |
T Tuscumbia | 4-4 | 0.500 | 41 | 48 | 9-12 | 0.429 | 123 | 134 | 1L |
![]() | 2-3 | 0.400 | 37 | 20 | 2-13 | 0.133 | 50 | 171 | 6L |
![]() | 1-5 | 0.167 | 20 | 71 | 3-14 | 0.176 | 63 | 192 | 3L |
![]() | 0-8 | 0.000 | 9 | 107 | 0-21 | 0.000 | 31 | 269 | 21L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)