District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 5-0 | 1.000 | 41 | 15 | 24-15 | 0.615 | 211 | 131 | 2L |
2 | ![]() | 7-2 | 0.778 | 72 | 30 | 24-10 | 0.706 | 242 | 125 | 1L |
3 | ![]() | 3-2 | 0.600 | 22 | 15 | 14-10 | 0.583 | 104 | 91 | 1L |
4 | ![]() | 3-4 | 0.429 | 15 | 32 | 16-9 | 0.640 | 177 | 79 | 1L |
5 | ![]() | 3-4 | 0.429 | 36 | 44 | 18-7 | 0.720 | 184 | 113 | 1L |
6 | ![]() | 1-3 | 0.250 | 11 | 26 | 14-15 | 0.483 | 152 | 169 | 4L |
7 | ![]() | 0-6 | 0.000 | 16 | 48 | 6-19 | 0.240 | 87 | 159 | 1L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)