Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 11-1 | 0.917 | 845 | 323 | 32-1 | 0.970 | 2274 | 1036 | 15W |
![]() | 16-1 | 0.941 | 1026 | 590 | 28-3 | 0.903 | 1895 | 1062 | 1L |
![]() | 10-1 | 0.909 | 523 | 388 | 28-4 | 0.875 | 1601 | 1048 | 1L |
![]() | 8-1 | 0.889 | 539 | 315 | 24-4 | 0.857 | 1618 | 1005 | 1L |
![]() | 11-1 | 0.917 | 610 | 387 | 25-5 | 0.833 | 1495 | 960 | 1L |
![]() | 12-4 | 0.750 | 789 | 680 | 23-6 | 0.793 | 1448 | 1068 | 1L |
![]() | 13-1 | 0.929 | 870 | 516 | 23-7 | 0.767 | 1757 | 1253 | 1L |
![]() | 9-3 | 0.750 | 724 | 616 | 22-7 | 0.759 | 1836 | 1334 | 1L |
![]() | 16-2 | 0.889 | 940 | 669 | 25-8 | 0.758 | 1668 | 1337 | 2L |
![]() | 5-2 | 0.714 | 343 | 344 | 21-7 | 0.750 | 1325 | 1128 | 1L |
![]() | 11-3 | 0.786 | 797 | 533 | 20-7 | 0.741 | 1466 | 978 | 1L |
![]() | 7-2 | 0.778 | 527 | 353 | 22-8 | 0.733 | 1731 | 1309 | 1L |
![]() | 7-5 | 0.583 | 508 | 440 | 21-8 | 0.724 | 1358 | 892 | 1L |
![]() | 11-2 | 0.846 | 698 | 543 | 25-10 | 0.714 | 1659 | 1476 | 1L |
![]() | 4-1 | 0.800 | 329 | 240 | 17-7 | 0.708 | 1275 | 1085 | 2W |
![]() | 6-3 | 0.667 | 427 | 370 | 19-8 | 0.704 | 1233 | 1065 | 1L |
![]() | 9-3 | 0.750 | 825 | 604 | 21-9 | 0.700 | 1929 | 1412 | 1L |
![]() | 11-4 | 0.733 | 720 | 619 | 20-9 | 0.690 | 1415 | 1207 | 1L |
![]() | 12-3 | 0.800 | 817 | 608 | 22-10 | 0.688 | 1744 | 1351 | 1L |
![]() | 10-3 | 0.769 | 640 | 527 | 19-9 | 0.679 | 1378 | 1153 | 1L |
![]() | 5-4 | 0.556 | 429 | 408 | 18-9 | 0.667 | 1381 | 997 | 1L |
S Sacred Heart/Otterville | 7-4 | 0.636 | 479 | 467 | 18-9 | 0.667 | 1271 | 1108 | 2L |
B Blue Eye | 7-4 | 0.636 | 525 | 407 | 20-10 | 0.667 | 1511 | 1139 | 1L |
![]() | 9-6 | 0.600 | 732 | 650 | 18-9 | 0.667 | 1363 | 1189 | 1L |
![]() | 11-4 | 0.733 | 834 | 665 | 18-9 | 0.667 | 1486 | 1194 | 1L |
...
Displaying 1 - 25 of 101
Standings last updated on (GMT)