| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Northeast | 14-0 | 1.000 | 907 | 435 | 28-3 | 0.903 | 1895 | 1062 | 1L |
| 2 | Community | 11-2 | 0.846 | 597 | 459 | 21-7 | 0.750 | 1335 | 1046 | 1L |
| 3 | Pilot Grove | 8-2 | 0.800 | 599 | 486 | 23-6 | 0.793 | 1700 | 1265 | 1L |
| 4 | New Franklin | 7-5 | 0.583 | 616 | 478 | 20-9 | 0.690 | 1415 | 1207 | 1L |
| 5 | Glasgow | 5-8 | 0.385 | 570 | 601 | 11-16 | 0.407 | 1116 | 1307 | 1L |
| 6 | Sturgeon | 3-11 | 0.214 | 565 | 703 | 8-20 | 0.286 | 1180 | 1379 | 1L |
| 7 | Slater | 1-10 | 0.091 | 373 | 627 | 5-22 | 0.185 | 1001 | 1399 | 6L |
| 8 | Madison | 0-11 | 0.000 | 217 | 655 | 4-20 | 0.167 | 579 | 1151 | 1L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)










