District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 9-0 | 1.000 | 590 | 239 | 25-6 | 0.806 | 1842 | 1254 | 9W |
2 | ![]() | 7-1 | 0.875 | 339 | 246 | 15-7 | 0.682 | 828 | 692 | 2L |
3 | ![]() | 7-2 | 0.778 | 415 | 280 | 16-9 | 0.640 | 1056 | 870 | 1L |
4 | ![]() | 5-3 | 0.625 | 397 | 324 | 7-9 | 0.438 | 726 | 734 | 1W |
5 | ![]() | 4-4 | 0.500 | 277 | 268 | 5-8 | 0.385 | 441 | 489 | 2L |
6 | ![]() | 4-5 | 0.444 | 210 | 279 | 7-13 | 0.350 | 498 | 700 | 1W |
7 | ![]() | 1-6 | 0.143 | 144 | 281 | 5-15 | 0.250 | 452 | 750 | 3L |
8 | H Heritage Classical Christian Academy | 1-6 | 0.143 | 166 | 296 | 3-11 | 0.214 | 328 | 589 | 1L |
9 | ![]() | 0-9 | 0.000 | 139 | 399 | 13-24 | 0.351 | 1191 | 1590 | 1L |
10 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
10 | ![]() | 0-0 | 0.000 | 0 | 0 | 8-2 | 0.800 | 419 | 240 | 8W |
Displaying 1 - 11 of 11
Standings last updated on (GMT)