District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 8-0 | 1.000 | 498 | 224 | 23-5 | 0.821 | 1583 | 1073 | 1L |
2 | ![]() | 9-1 | 0.900 | 591 | 399 | 21-8 | 0.724 | 1500 | 1253 | 1L |
3 | ![]() | 12-2 | 0.857 | 826 | 509 | 18-5 | 0.783 | 1278 | 877 | 1L |
4 | ![]() | 7-3 | 0.700 | 611 | 391 | 16-8 | 0.667 | 1435 | 1101 | 1L |
5 | ![]() | 9-4 | 0.692 | 679 | 600 | 15-7 | 0.682 | 1181 | 988 | 4W |
6 | ![]() | 6-3 | 0.667 | 467 | 342 | 15-10 | 0.600 | 1239 | 1055 | 2L |
7 | ![]() | 6-5 | 0.545 | 462 | 464 | 13-14 | 0.481 | 1071 | 1231 | 1L |
8 | ![]() | 5-6 | 0.455 | 479 | 530 | 7-14 | 0.333 | 841 | 1126 | 3L |
9 | ![]() | 4-8 | 0.333 | 447 | 518 | 10-13 | 0.435 | 880 | 957 | 2W |
10 | ![]() | 3-10 | 0.231 | 470 | 628 | 8-20 | 0.286 | 1007 | 1273 | 2W |
11 | ![]() | 2-9 | 0.182 | 340 | 609 | 7-13 | 0.350 | 732 | 999 | 1W |
12 | ![]() | 0-1 | 0.000 | 57 | 72 | 2-6 | 0.250 | 340 | 462 | 3L |
13 | ![]() | 0-10 | 0.000 | 260 | 556 | 1-19 | 0.050 | 516 | 1084 | 11L |
14 | ![]() | 0-10 | 0.000 | 241 | 594 | 2-22 | 0.083 | 696 | 1382 | 16L |
Displaying 1 - 14 of 14
Standings last updated on (GMT)