District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 7-0 | 1.000 | 417 | 302 | 19-9 | 0.679 | 1493 | 1171 | 1L |
2 | ![]() | 7-1 | 0.875 | 384 | 275 | 20-7 | 0.741 | 1320 | 1094 | 1L |
3 | ![]() | 5-4 | 0.556 | 461 | 440 | 14-7 | 0.667 | 1055 | 867 | 3W |
4 | G Gallatin | 3-5 | 0.375 | 357 | 330 | 10-11 | 0.476 | 912 | 850 | 1W |
5 | ![]() | 1-2 | 0.333 | 114 | 120 | 6-13 | 0.316 | 724 | 805 | 3L |
6 | ![]() | 2-5 | 0.286 | 319 | 359 | 9-15 | 0.375 | 1108 | 1233 | 1L |
7 | ![]() | 1-5 | 0.167 | 145 | 310 | 6-19 | 0.240 | 699 | 1059 | 2L |
8 | ![]() | 0-2 | 0.000 | 50 | 82 | 0-11 | 0.000 | 296 | 515 | 11L |
9 | ![]() | 0-2 | 0.000 | 70 | 99 | 4-4 | 0.500 | 337 | 338 | 2W |
Displaying 1 - 9 of 9
Standings last updated on (GMT)