| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Lindbergh | 4-0 | 1.000 | 114 | 59 | 6-4 | 0.600 | 224 | 250 | 1L |
| 2 | Lafayette | 3-2 | 0.600 | 199 | 154 | 7-4 | 0.636 | 386 | 244 | 1L |
| 3 | Ritenour | 2-2 | 0.500 | 128 | 114 | 5-5 | 0.500 | 336 | 265 | 1L |
| 4 | Ladue Horton Watkins | 1-3 | 0.250 | 82 | 132 | 7-4 | 0.636 | 381 | 285 | 1L |
| 5 | Fox | 1-4 | 0.200 | 117 | 147 | 2-8 | 0.200 | 178 | 291 | 3L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)









