| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | East Buchanan | 5-0 | 1.000 | 217 | 65 | 11-1 | 0.917 | 459 | 161 | 1L |
| 2 | North Platte | 5-1 | 0.833 | 168 | 98 | 12-2 | 0.857 | 471 | 211 | 1L |
| 3 | Mid-Buchanan | 4-2 | 0.667 | 163 | 111 | 8-4 | 0.667 | 325 | 207 | 1L |
| 4 | Lawson | 2-4 | 0.333 | 132 | 161 | 2-8 | 0.200 | 180 | 335 | 2L |
| 5 | Penney | 1-2 | 0.333 | 58 | 62 | 7-6 | 0.538 | 328 | 255 | 2L |
| 6 | West Platte | 1-4 | 0.200 | 98 | 228 | 4-7 | 0.364 | 213 | 440 | 3L |
| 7 | Lathrop | 0-5 | 0.000 | 79 | 190 | 2-8 | 0.200 | 173 | 295 | 7L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)










