District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 4-0 | 1.000 | 25 | 2 | 21-3-1 | 0.860 | 108 | 19 | 1L |
2 | ![]() | 9-1 | 0.900 | 25 | 7 | 18-9 | 0.667 | 65 | 36 | 1L |
3 | ![]() | 8-2 | 0.800 | 24 | 5 | 16-8 | 0.667 | 58 | 25 | 1L |
4 | ![]() | 6-2 | 0.750 | 24 | 9 | 17-7 | 0.708 | 66 | 28 | 1L |
5 | ![]() | 3-1 | 0.750 | 20 | 8 | 13-13 | 0.500 | 61 | 74 | 1L |
6 | ![]() | 4-4 | 0.500 | 17 | 13 | 9-12 | 0.429 | 38 | 44 | 1L |
7 | ![]() | 7-8 | 0.467 | 30 | 36 | 9-10 | 0.474 | 39 | 46 | 3L |
8 | ![]() | 3-4 | 0.429 | 17 | 18 | 13-10 | 0.565 | 79 | 52 | 1L |
9 | ![]() | 3-6 | 0.333 | 13 | 24 | 9-17 | 0.346 | 52 | 64 | 6L |
10 | ![]() | 2-6 | 0.250 | 7 | 23 | 16-11 | 0.593 | 75 | 57 | 1L |
11 | ![]() | 2-6 | 0.250 | 6 | 16 | 5-15 | 0.250 | 25 | 49 | 3L |
12 | ![]() | 2-7 | 0.222 | 16 | 21 | 10-16 | 0.385 | 44 | 57 | 1L |
13 | ![]() | 1-7 | 0.125 | 10 | 37 | 8-18 | 0.308 | 39 | 94 | 2L |
14 | ![]() | 0-5 | 0.000 | 0 | 22 | 5-19 | 0.208 | 21 | 87 | 12L |
15 | N Neosho/Neosho Christian | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 1 | 3 | 1L |
Displaying 1 - 15 of 15
Standings last updated on (GMT)