| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak | |
| 1 | Jackson | 7-0 | 1.000 | 18 | 6 | 16-6 | 0.727 | 49 | 27 | 1L |
| 2 | Farmington | 6-1 | 0.857 | 29 | 13 | 13-7 | 0.650 | 58 | 30 | 3L |
| 3 | Notre Dame | 5-3 | 0.625 | 25 | 9 | 14-9 | 0.609 | 68 | 35 | 1L |
| 4 | Central | 4-4 | 0.500 | 15 | 17 | 10-7 | 0.588 | 53 | 30 | 1L |
| 5 | Poplar Bluff | 2-6 | 0.250 | 17 | 24 | 12-11 | 0.522 | 77 | 52 | 1L |
| 6 | Saxony Lutheran | 0-4 | 0.000 | 3 | 18 | 3-9 | 0.250 | 26 | 48 | 3L |
| 7 | Sikeston | 0-6 | 0.000 | 9 | 29 | 7-14 | 0.333 | 53 | 64 | 3L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)










