Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 11-0 | 1.000 | 58 | 7 | 19-3 | 0.864 | 84 | 20 | 6W |
![]() | 1-0 | 1.000 | 5 | 2 | 6-1 | 0.857 | 36 | 13 | 4W |
![]() | 1-0 | 1.000 | 6 | 0 | 2-0-1 | 0.833 | 9 | 2 | 1W |
![]() | 4-2 | 0.667 | 30 | 13 | 11-3 | 0.786 | 68 | 20 | 5W |
![]() | 4-1 | 0.800 | 11 | 3 | 14-4 | 0.778 | 59 | 18 | 7W |
![]() | 9-2 | 0.818 | 43 | 9 | 19-6 | 0.760 | 96 | 36 | 1L |
![]() | 4-0 | 1.000 | 24 | 2 | 15-5 | 0.750 | 83 | 22 | 7W |
![]() | 2-0 | 1.000 | 7 | 3 | 15-5 | 0.750 | 93 | 23 | 1L |
![]() | 2-0 | 1.000 | 6 | 1 | 8-3 | 0.727 | 28 | 24 | 5W |
![]() | 2-3 | 0.400 | 13 | 12 | 25-10 | 0.714 | 124 | 46 | 1W |
![]() | 2-1 | 0.667 | 12 | 4 | 9-4 | 0.692 | 47 | 11 | 1L |
![]() | 3-0 | 1.000 | 10 | 4 | 6-3 | 0.667 | 22 | 14 | 2W |
![]() | 1-2 | 0.333 | 2 | 11 | 16-8-1 | 0.660 | 32 | 43 | 1L |
![]() | 1-1 | 0.500 | 2 | 8 | 10-6 | 0.625 | 47 | 23 | 1L |
![]() | 3-4 | 0.429 | 18 | 16 | 16-10-1 | 0.611 | 73 | 57 | 1L |
![]() | 7-5 | 0.583 | 53 | 23 | 14-9 | 0.609 | 96 | 52 | 1L |
![]() | 4-1 | 0.800 | 13 | 5 | 12-8 | 0.600 | 27 | 19 | 10W |
![]() | 4-3 | 0.571 | 16 | 13 | 15-10 | 0.600 | 73 | 45 | 1L |
![]() | 4-1 | 0.800 | 16 | 6 | 9-6-1 | 0.594 | 27 | 19 | 2L |
![]() | 2-4 | 0.333 | 10 | 17 | 10-7 | 0.588 | 42 | 36 | 2W |
![]() | 3-1 | 0.750 | 8 | 7 | 6-4-2 | 0.583 | 14 | 11 | 1L |
![]() | 1-0 | 1.000 | 9 | 1 | 12-9 | 0.571 | 49 | 43 | 1L |
![]() | 0-2 | 0.000 | 2 | 5 | 5-4 | 0.556 | 16 | 15 | 4W |
![]() | 1-4 | 0.200 | 11 | 19 | 12-10 | 0.545 | 70 | 45 | 5W |
![]() | 4-2 | 0.667 | 16 | 18 | 12-10 | 0.545 | 54 | 62 | 2W |
Displaying 1 - 25 of 68
Standings last updated on (GMT)