District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 7-2 | 0.778 | 77 | 29 | 16-11 | 0.593 | 221 | 145 | 1L |
![]() | 3-1 | 0.750 | 37 | 10 | 16-9-1 | 0.635 | 205 | 98 | 1L |
![]() | 5-2 | 0.714 | 51 | 31 | 14-15 | 0.483 | 221 | 189 | 1L |
![]() | 5-3 | 0.625 | 45 | 57 | 17-17 | 0.500 | 231 | 225 | 1L |
![]() | 7-7 | 0.500 | 153 | 67 | 24-9 | 0.727 | 370 | 122 | 1L |
![]() | 4-4 | 0.500 | 60 | 40 | 13-12 | 0.520 | 200 | 165 | 3L |
![]() | 4-8 | 0.333 | 64 | 119 | 5-23 | 0.179 | 144 | 339 | 1L |
![]() | 1-10 | 0.091 | 43 | 154 | 2-28 | 0.067 | 109 | 455 | 2L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)