District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 9-0 | 1.000 | 136 | 34 | 23-9 | 0.719 | 371 | 221 | 1L |
2 | ![]() | 8-3 | 0.727 | 175 | 62 | 15-12 | 0.556 | 352 | 252 | 1L |
3 | ![]() | 2-2 | 0.500 | 53 | 40 | 10-12 | 0.455 | 225 | 210 | 1L |
4 | ![]() | 2-4 | 0.333 | 41 | 70 | 3-8 | 0.273 | 86 | 132 | 1L |
5 | ![]() | 1-3 | 0.250 | 31 | 66 | 6-6 | 0.500 | 131 | 160 | 2L |
6 | ![]() | 1-7 | 0.125 | 35 | 121 | 8-24 | 0.250 | 219 | 473 | 2L |
7 | ![]() | 0-1 | 0.000 | 3 | 23 | 0-1 | 0.000 | 3 | 23 | 1L |
8 | ![]() | 0-3 | 0.000 | 9 | 67 | 3-5 | 0.375 | 67 | 127 | 2L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)