| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
| 1 | Festus | 11-1 | 0.917 | 79 | 28 | 24-4 | 0.857 | 176 | 81 | 2L |
| 2 | St. Pius X | 7-3 | 0.700 | 93 | 44 | 18-4-1 | 0.804 | 224 | 75 | 1L |
| 3 | DeSoto | 8-4 | 0.667 | 82 | 44 | 16-13 | 0.552 | 178 | 93 | 1L |
| 4 | Hillsboro | 4-2 | 0.667 | 53 | 29 | 7-6 | 0.538 | 84 | 66 | 2W |
| 5 | Windsor | 7-6 | 0.538 | 77 | 66 | 16-9 | 0.640 | 184 | 120 | 1L |
| 6 | Jefferson | 3-3 | 0.500 | 39 | 38 | 6-6 | 0.500 | 80 | 67 | 2L |
| 7 | Herculaneum | 2-6 | 0.250 | 25 | 61 | 5-13 | 0.278 | 76 | 142 | 2L |
| 8 | St. Vincent | 2-7 | 0.222 | 40 | 93 | 8-9 | 0.471 | 129 | 124 | 1L |
| 9 | Crystal City | 0-2 | 0.000 | 0 | 16 | 5-7 | 0.417 | 91 | 78 | 2W |
| 10 | Perryville | 0-10 | 0.000 | 34 | 103 | 4-14 | 0.222 | 75 | 154 | 1W |
| 11 | Grandview | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 11 of 11














