District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 4-0 | 1.000 | 40 | 6 | 22-8 | 0.733 | 231 | 91 | 1L |
![]() | 7-1 | 0.875 | 87 | 23 | 25-12-1 | 0.671 | 307 | 193 | 1L |
![]() | 3-1 | 0.750 | 24 | 10 | 8-4 | 0.667 | 82 | 60 | 1L |
![]() | 2-5 | 0.286 | 26 | 69 | 12-19 | 0.387 | 152 | 221 | 6L |
![]() | 1-7 | 0.125 | 14 | 63 | 6-22 | 0.214 | 84 | 218 | 1L |
![]() | 0-3 | 0.000 | 3 | 23 | 7-13 | 0.350 | 119 | 137 | 2L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)