| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Parkway West | 6-0 | 1.000 | 49 | 7 | 21-9 | 0.700 | 202 | 113 | 1L |
| 2 | St. Joseph's Academy | 3-3 | 0.500 | 34 | 34 | 11-19 | 0.367 | 141 | 662 | 2L |
| 3 | Affton | 1-1 | 0.500 | 27 | 29 | 8-9 | 0.471 | 146 | 182 | 1L |
| 4 | Clayton | 0-1 | 0.000 | 0 | 13 | 8-8 | 0.500 | 149 | 153 | 2L |
| 5 | Ursuline Academy | 0-3 | 0.000 | 8 | 41 | 2-13 | 0.133 | 65 | 178 | 12L |
| 6 | Westminster Christian | 0-0 | 0.000 | 0 | 0 | 2-0 | 1.000 | 16 | 4 | 2W |
Displaying 1 - 6 of 6









