| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
| 1 | St. Mary's | 9-0 | 1.000 | 27 | 4 | 24-3-2 | 0.862 | 60 | 14 | 6W |
| 2 | Maranatha Christian Academy | 3-2 | 0.600 | 9 | 8 | 8-5 | 0.615 | 21 | 15 | 2L |
| 3 | Sherwood | 2-2 | 0.500 | 6 | 8 | 4-7 | 0.364 | 12 | 21 | 2W |
| 4 | Summit Christian Academy | 2-3 | 0.400 | 10 | 12 | 5-5 | 0.500 | 18 | 16 | 1L |
| 5 | Barstow | 2-7 | 0.222 | 11 | 23 | 4-17-2 | 0.217 | 19 | 48 | 1L |
| 6 | Lone Jack | 0-4 | 0.000 | 4 | 12 | 3-6 | 0.333 | 10 | 18 | 1W |
Displaying 1 - 6 of 6









