| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
| 1 | Helias | 7-0 | 1.000 | 21 | 4 | 29-7-3 | 0.782 | 86 | 29 | 1L |
| 2 | Rolla | 9-2 | 0.818 | 29 | 10 | 24-8-3 | 0.729 | 70 | 30 | 1L |
| 3 | Camdenton | 7-4 | 0.636 | 23 | 16 | 19-12-2 | 0.606 | 58 | 39 | 1L |
| 4 | Jefferson City | 3-3 | 0.500 | 12 | 10 | 19-11-2 | 0.625 | 57 | 42 | 1L |
| 5 | Marshfield | 2-2 | 0.500 | 7 | 6 | 19-11-3 | 0.621 | 63 | 39 | 1L |
| 6 | Bolivar | 3-7 | 0.300 | 13 | 23 | 12-19-6 | 0.405 | 47 | 59 | 1L |
| 7 | Capital City | 1-5 | 0.167 | 6 | 15 | 22-13-1 | 0.625 | 58 | 45 | 2L |
| 8 | West Plains | 1-11 | 0.083 | 9 | 33 | 6-24-4 | 0.235 | 29 | 71 | 5L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)












