District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
![]() | 7-1 | 0.875 | 21 | 4 | 23-11-1 | 0.671 | 73 | 37 | 1L |
![]() | 6-1 | 0.857 | 18 | 7 | 17-14-1 | 0.547 | 52 | 47 | 1L |
![]() | 3-3 | 0.500 | 10 | 13 | 8-13 | 0.381 | 26 | 46 | 2L |
![]() | 2-2 | 0.500 | 8 | 6 | 3-14-2 | 0.211 | 16 | 41 | 2L |
![]() | 1-3 | 0.250 | 5 | 10 | 2-12 | 0.143 | 10 | 36 | 1L |
![]() | 1-4 | 0.200 | 5 | 13 | 4-14 | 0.222 | 14 | 41 | 5L |
![]() | 0-7 | 0.000 | 4 | 21 | 1-19 | 0.050 | 8 | 55 | 14L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)