District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
![]() | 6-0 | 1.000 | 18 | 0 | 29-8-1 | 0.776 | 88 | 23 | 1L |
![]() | 5-2 | 0.714 | 16 | 8 | 19-10-3 | 0.641 | 67 | 49 | 1L |
![]() | 6-3 | 0.667 | 19 | 12 | 20-8 | 0.714 | 55 | 24 | 1L |
![]() | 2-4 | 0.333 | 7 | 14 | 16-12-4 | 0.562 | 55 | 43 | 1L |
![]() | 2-4 | 0.333 | 8 | 14 | 14-14-1 | 0.500 | 47 | 45 | 1W |
![]() | 1-4 | 0.200 | 9 | 12 | 14-17-1 | 0.453 | 49 | 53 | 2L |
![]() | 0-6 | 0.000 | 0 | 18 | 5-20-1 | 0.212 | 15 | 60 | 6L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)