District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
1 | ![]() | 11-3 | 0.786 | 24 | 7 | 31-8-5 | 0.761 | 72 | 28 | 3W |
2 | C Christian Learning Center | 13-4 | 0.765 | 28 | 11 | 20-9 | 0.690 | 45 | 21 | 1W |
3 | ![]() | 7-3 | 0.700 | 14 | 7 | 27-5-1 | 0.833 | 61 | 15 | 5W |
4 | ![]() | 9-4-1 | 0.679 | 20 | 11 | 23-13-2 | 0.632 | 52 | 35 | 3W |
5 | ![]() | 12-7-1 | 0.625 | 28 | 17 | 21-11-4 | 0.639 | 51 | 28 | 1W |
6 | ![]() | 8-8 | 0.500 | 19 | 24 | 10-19 | 0.345 | 26 | 49 | 1L |
7 | ![]() | 3-6 | 0.333 | 7 | 13 | 8-11 | 0.421 | 17 | 24 | 1L |
8 | ![]() | 1-2 | 0.333 | 2 | 5 | 2-5 | 0.286 | 4 | 12 | 1W |
9 | ![]() | 4-13 | 0.235 | 10 | 31 | 4-15 | 0.211 | 11 | 35 | 3L |
10 | ![]() | 3-12 | 0.200 | 12 | 25 | 4-18 | 0.182 | 15 | 37 | 2L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)