| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
Butler | 8-1-1 | 0.850 | 24 | 9 | 28-2-2 | 0.906 | 76 | 16 | 1L |
Collegiate Medicine & Bioscience | 9-2 | 0.818 | 25 | 10 | 27-4-1 | 0.859 | 75 | 19 | 1L |
Miller | 14-1 | 0.933 | 42 | 8 | 31-5-1 | 0.851 | 86 | 19 | 1L |
Cole Camp | 13-2 | 0.867 | 36 | 11 | 28-4-5 | 0.824 | 83 | 25 | 1L |
New Covenant Academy | 11-2 | 0.846 | 34 | 14 | 28-5-3 | 0.819 | 86 | 25 | 1W |
Portageville | 11-2 | 0.846 | 31 | 8 | 31-7 | 0.816 | 88 | 24 | 1L |
St. Vincent | 12-0 | 1.000 | 35 | 2 | 28-6-2 | 0.806 | 81 | 27 | 15W |
Lawson | 16-1-2 | 0.895 | 43 | 9 | 26-6-2 | 0.794 | 69 | 26 | 1L |
Valle Catholic | 11-2 | 0.846 | 29 | 6 | 28-7-1 | 0.792 | 77 | 30 | 1L |
Adrian | 8-2-1 | 0.773 | 25 | 8 | 27-7-1 | 0.786 | 74 | 22 | 1L |
Fordland | 9-4 | 0.692 | 27 | 12 | 23-6-1 | 0.783 | 68 | 23 | 1L |
Lafayette County | 8-4 | 0.667 | 26 | 13 | 24-7-2 | 0.758 | 69 | 26 | 1L |
Spokane | 10-5 | 0.667 | 28 | 16 | 25-7-3 | 0.757 | 73 | 27 | 1L |
Cabool | 5-2-1 | 0.688 | 16 | 8 | 26-8-3 | 0.743 | 74 | 34 | 1L |
Fatima | 10-2 | 0.833 | 30 | 8 | 26-9-1 | 0.736 | 77 | 32 | 1L |
Malden | 7-3-3 | 0.654 | 24 | 14 | 22-8-3 | 0.712 | 68 | 38 | 1L |
St. Joseph Christian | 7-3 | 0.700 | 22 | 11 | 20-8-1 | 0.707 | 54 | 26 | 1L |
Linn | 7-4-1 | 0.625 | 22 | 15 | 21-8-3 | 0.703 | 63 | 30 | 1L |
Russellville | 8-7 | 0.533 | 25 | 20 | 21-9-1 | 0.694 | 62 | 29 | 1L |
Carrollton | 8-2 | 0.800 | 22 | 9 | 18-8 | 0.692 | 54 | 29 | 1L |
Stover | 6-8 | 0.429 | 20 | 23 | 23-10-3 | 0.681 | 65 | 35 | 1L |
East Buchanan | 17-6-2 | 0.720 | 53 | 22 | 27-12-3 | 0.679 | 82 | 40 | 2L |
Plattsburg | 10-6-2 | 0.611 | 32 | 22 | 20-9-2 | 0.677 | 60 | 30 | 1L |
Skyline | 10-3 | 0.769 | 32 | 12 | 21-10-2 | 0.667 | 65 | 33 | 1L |
Pierce City | 6-9-1 | 0.406 | 23 | 30 | 21-10-2 | 0.667 | 59 | 35 | 1L |
Displaying 1 - 25 of 97
Standings last updated on (GMT)




























