| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
| 1 | Howell Central | 6-0 | 1.000 | 18 | 2 | 32-4-2 | 0.868 | 91 | 18 | 1L |
| 2 | Fort Zumwalt West | 8-1 | 0.889 | 26 | 11 | 22-13 | 0.629 | 67 | 44 | 1L |
| 3 | Howell North | 7-3 | 0.700 | 23 | 10 | 19-8 | 0.704 | 56 | 30 | 1L |
| 4 | Howell | 2-2 | 0.500 | 8 | 7 | 15-18 | 0.455 | 45 | 49 | 1L |
| 5 | Timberland | 3-4 | 0.429 | 8 | 13 | 6-19 | 0.240 | 23 | 52 | 7L |
| 6 | Troy-Buchanan | 0-9 | 0.000 | 1 | 26 | 1-24 | 0.040 | 7 | 64 | 4L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)









