| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
| 1 | Lafayette | 9-0 | 1.000 | 110 | 21 | 21-10-1 | 0.672 | 231 | 120 | 2L |
| 2 | New Hope | 5-0 | 1.000 | 60 | 10 | 16-5 | 0.762 | 182 | 101 | 2L |
| 3 | Saltillo | 4-1 | 0.800 | 64 | 10 | 18-9 | 0.667 | 186 | 94 | 1L |
| 4 | Lake Cormorant | 6-3 | 0.667 | 80 | 42 | 16-12 | 0.571 | 189 | 132 | 1L |
| 5 | West Point | 4-5 | 0.444 | 65 | 60 | 10-16-1 | 0.389 | 160 | 206 | 2L |
| 6 | Cleveland Central | 3-6 | 0.333 | 70 | 53 | 8-14 | 0.364 | 130 | 155 | 3L |
| 7 | Columbus | 0-7 | 0.000 | 4 | 113 | 2-15 | 0.118 | 57 | 238 | 10L |
| 8 | Greenville | 0-9 | 0.000 | 11 | 155 | 1-17 | 0.056 | 58 | 252 | 1W |
Displaying 1 - 8 of 8
Standings last updated on (GMT)











