| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Richton | 8-0 | 1.000 | 105 | 13 | 18-9 | 0.667 | 242 | 162 | 3L |
| 2 | North Forrest | 5-3 | 0.625 | 87 | 55 | 7-21 | 0.250 | 190 | 356 | 9L |
| 3 | Mize | 3-5 | 0.375 | 42 | 45 | 20-12 | 0.625 | 226 | 126 | 2L |
| 4 | Heidelberg | 2-4 | 0.333 | 20 | 66 | 2-10 | 0.167 | 34 | 168 | 2L |
| 5 | Collins | 0-6 | 0.000 | 27 | 102 | 2-10 | 0.167 | 55 | 183 | 9L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)








