Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 17-2 | 0.895 | 172 | 39 | 39-5 | 0.886 | 346 | 84 | 3W |
W Washington | 1-2 | 0.333 | 21 | 21 | 25-8 | 0.758 | 360 | 145 | 2L |
![]() | 4-2 | 0.667 | 44 | 25 | 28-10 | 0.737 | 295 | 148 | 2L |
![]() | 3-5 | 0.375 | 38 | 47 | 19-11 | 0.633 | 224 | 132 | 2L |
![]() | 8-2 | 0.800 | 78 | 45 | 11-7 | 0.611 | 148 | 90 | 2W |
![]() | 9-4 | 0.692 | 95 | 62 | 20-13 | 0.606 | 206 | 164 | 2L |
![]() | 6-6 | 0.500 | 71 | 53 | 11-8 | 0.579 | 125 | 86 | 1L |
![]() | 5-7 | 0.417 | 81 | 96 | 17-13 | 0.567 | 232 | 176 | 2L |
![]() | 1-4 | 0.200 | 40 | 56 | 12-11 | 0.522 | 180 | 183 | 3L |
![]() | 7-5 | 0.583 | 60 | 79 | 9-9 | 0.500 | 88 | 124 | 5L |
![]() | 5-8 | 0.385 | 52 | 85 | 12-17-1 | 0.417 | 182 | 201 | 3L |
![]() | 1-3 | 0.250 | 22 | 36 | 8-13 | 0.381 | 137 | 152 | 2L |
![]() | 1-5 | 0.167 | 20 | 46 | 4-7 | 0.364 | 37 | 65 | 1W |
![]() | 2-0 | 1.000 | 26 | 7 | 10-21 | 0.323 | 141 | 227 | 5L |
![]() | 3-10 | 0.231 | 44 | 128 | 8-18 | 0.308 | 147 | 219 | 16L |
![]() | 2-6 | 0.250 | 46 | 58 | 4-12 | 0.250 | 66 | 106 | 3L |
![]() | 3-7 | 0.300 | 41 | 68 | 3-14 | 0.176 | 60 | 113 | 3L |
Displaying 1 - 17 of 17
Standings last updated on (GMT)