District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 10-0 | 1.000 | 118 | 10 | 32-5 | 0.865 | 285 | 68 | 1W |
2 | ![]() | 7-2 | 0.778 | 86 | 24 | 20-13 | 0.606 | 246 | 157 | 1L |
3 | ![]() | 5-4 | 0.556 | 62 | 48 | 11-16 | 0.407 | 141 | 162 | 2L |
4 | C Choctaw Central | 2-8 | 0.200 | 33 | 82 | 4-22 | 0.154 | 70 | 254 | 7L |
5 | ![]() | 0-10 | 0.000 | 2 | 137 | 4-13 | 0.235 | 70 | 193 | 1L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)