District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak |
![]() | 11-0 | 1.000 | 742 | 418 | 28-3 | 0.903 | 1951 | 1330 | 1L |
![]() | 8-2 | 0.800 | 528 | 468 | 23-10 | 0.697 | 1648 | 1497 | 2L |
![]() | 9-4 | 0.692 | 611 | 548 | 19-13 | 0.594 | 1474 | 1389 | 2L |
![]() | 5-9 | 0.357 | 646 | 671 | 13-18 | 0.419 | 1446 | 1505 | 3L |
![]() | 2-9 | 0.182 | 447 | 617 | 7-18 | 0.280 | 1134 | 1383 | 1L |
![]() | 0-11 | 0.000 | 447 | 699 | 5-24 | 0.172 | 1274 | 1685 | 1L |
Displaying 1 - 6 of 6
Standings last updated on Mar 7, 2024 @ 5:55pm