District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 8-0 | 1.000 | 551 | 309 | 25-8 | 0.758 | 1772 | 1310 | 2L |
2 | ![]() | 6-2 | 0.750 | 408 | 371 | 7-17 | 0.292 | 1077 | 1394 | 2L |
3 | ![]() | 1-4 | 0.200 | 202 | 304 | 1-9 | 0.100 | 364 | 618 | 2L |
4 | ![]() | 0-4 | 0.000 | 234 | 290 | 2-10 | 0.167 | 598 | 764 | 9L |
5 | ![]() | 0-5 | 0.000 | 190 | 311 | 0-8 | 0.000 | 309 | 502 | 8L |
6 | B Benedict Day | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
6 | R Rebul Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 8 of 8
Standings last updated on (GMT)