| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Horn Lake | 9-1 | 0.900 | 696 | 523 | 26-5 | 0.839 | 2170 | 1672 | 1L |
| 2 | DeSoto Central | 9-3 | 0.750 | 839 | 584 | 21-10 | 0.677 | 2038 | 1692 | 3L |
| 3 | Southaven | 6-5 | 0.545 | 615 | 628 | 16-12 | 0.571 | 1595 | 1525 | 2L |
| 4 | Oxford | 5-6 | 0.455 | 687 | 728 | 18-13 | 0.581 | 1978 | 1964 | 1L |
| 5 | Lewisburg | 3-7 | 0.300 | 480 | 607 | 11-17 | 0.393 | 1346 | 1538 | 1L |
| 6 | Hernando | 1-11 | 0.083 | 558 | 805 | 4-21 | 0.160 | 1168 | 1546 | 7L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)









