District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 9-0 | 1.000 | 577 | 276 | 27-5 | 0.844 | 1888 | 1209 | 1L |
2 | M Magee | 5-3 | 0.625 | 447 | 428 | 12-19 | 0.387 | 1380 | 1572 | 1L |
3 | ![]() | 5-6 | 0.455 | 388 | 515 | 13-10 | 0.565 | 839 | 949 | 3L |
4 | ![]() | 4-5 | 0.444 | 395 | 414 | 9-17 | 0.346 | 958 | 1154 | 1L |
5 | ![]() | 0-9 | 0.000 | 319 | 493 | 7-20 | 0.259 | 990 | 1255 | 9L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)