District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 4-0 | 1.000 | 271 | 95 | 32-2 | 0.941 | 2140 | 1085 | 11W |
2 | ![]() | 3-1 | 0.750 | 215 | 185 | 14-12 | 0.538 | 1160 | 1260 | 1L |
3 | ![]() | 3-2 | 0.600 | 210 | 203 | 14-13 | 0.519 | 1038 | 1027 | 1L |
4 | ![]() | 1-4 | 0.200 | 184 | 274 | 6-18 | 0.250 | 774 | 1197 | 3L |
5 | ![]() | 0-4 | 0.000 | 112 | 235 | 0-20 | 0.000 | 501 | 947 | 20L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)