Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 1-0 | 1.000 | 40 | 8 | 4-0 | 1.000 | 118 | 28 | 4W |
![]() | 0-0 | 0.000 | 0 | 0 | 5-0 | 1.000 | 298 | 134 | 5W |
![]() | 2-0 | 1.000 | 106 | 6 | 4-1 | 0.800 | 236 | 56 | 4W |
D DeSoto | 2-0 | 1.000 | 72 | 28 | 4-1 | 0.800 | 172 | 86 | 2W |
![]() | 3-0 | 1.000 | 160 | 64 | 4-1 | 0.800 | 246 | 134 | 2W |
![]() | 1-0 | 1.000 | 38 | 0 | 3-2 | 0.600 | 168 | 151 | 1W |
![]() | 0-1 | 0.000 | 14 | 36 | 2-3 | 0.400 | 168 | 140 | 1W |
![]() | 0-0 | 0.000 | 0 | 0 | 2-3 | 0.400 | 160 | 226 | 1L |
![]() | 1-1 | 0.500 | 58 | 36 | 1-3 | 0.250 | 66 | 92 | 1W |
![]() | 1-1 | 0.500 | 26 | 58 | 1-3 | 0.250 | 48 | 112 | 3L |
K Kemper Academy | 1-1 | 0.500 | 92 | 50 | 1-4 | 0.200 | 106 | 190 | 2L |
![]() | 0-1 | 0.000 | 8 | 40 | 0-4 | 0.000 | 52 | 157 | 4L |
![]() | 0-2 | 0.000 | 32 | 74 | 0-4 | 0.000 | 72 | 172 | 4L |
![]() | 0-1 | 0.000 | 0 | 54 | 0-4 | 0.000 | 12 | 196 | 4L |
![]() | 0-3 | 0.000 | 0 | 154 | 0-5 | 0.000 | 26 | 258 | 5L |
Displaying 1 - 15 of 15
Standings last updated on (GMT)