GP
55
P/G
21.4
Ast/G
1.2
Reb/G
4.5
Stls/G
2.0
Blk/G
0.6
Follow your favorite high school teams and players
Stat keeping for basketball teams
See top plays & highlights of the best high school sports

Get access to live game streams and full replays for 8000+ schools
| GD | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr. | Var | 10-11 | 25 | 528 | 21.1 | 173 | 419 | 41 | 54 | 159 | 34 |
| Jr. | Var | 09-10 | 27 | 635 | 23.5 | 232 | 487 | 48 | 30 | 87 | 34 |
| So. | Var | 08-09 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fr. | Var | 07-08 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Varsity Total | 55 | 1179 | 21.4 | 405 | 906 | 45 | 84 | 246 | 34 | ||
Hernando High School1200 McInvale
MHSAA, Official MaxPreps partner